Review week shifts
7
Fixture-backed rota rows.
List/detail/add/edit/delete parity mapped with writes disabled.
Review week shifts
7
Fixture-backed rota rows.
Assigned
6
Worker-linked shifts.
Unfilled
1
Require fill flow before cutover.
Write mode
off
Add/edit/delete guarded.
Operational review
Shift planning review
| Date | Worker / position | Site | Time | Break | State |
|---|---|---|---|---|---|
| 2026-06-02 | Kurt Thomas | IT Hospital | 07:00–16:00 | 30 min | Assigned |
| 2026-06-02 | Amy Patel | Accept Leicester | 08:00–17:00 | 30 min | Assigned |
| 2026-06-02 | Marcin Kowalski | IT Hospital | 10:00–18:00 | 30 min | Assigned |
| 2026-06-03 | Kurt Thomas | IT Hospital | 07:00–16:00 | 30 min | Assigned |
| 2026-06-04 | Amy Patel | Accept Leicester | 08:00–17:00 | 30 min | Assigned |
| 2026-06-04 | Unfilled warehouse operative | IT Hospital | 06:00–14:00 | 30 min | Unfilled |
| 2026-06-05 | Marcin Kowalski | IT Hospital | 10:00–18:00 | 30 min | Assigned |
cutover guardrails
Fixture-backed
safeThis preview reads mapped V2 fixture/domain output only.
Writes disabled
guardedFuture actions need RBAC, audit events and Peter-approved cutover gates.
read-only parity
Write flow disabled
P1Add/edit/delete/send actions are represented for parity but disabled until RBAC and audit-backed writes are approved.
Filters and empty states
ReviewSearch, date, client/site and status filtering slots are visible for the detailed implementation pass.